Week of Sep 10, 2026 – Sep 16, 2026
Rank note: week ending 2026-09-16
Between 2026-09-10 and 2026-09-16 the catalog held 405 ranked tools. 6 tools climbed at least 2 places, 6 tools slipped. Movement comes from the dated snapshots below, not from editorial opinion.
| Tool | Rank | Was | Move | Category |
|---|---|---|---|---|
| InstantlyPaid subscriptions with free trial | #69 | #223 | +154 | AI Marketing & Sales |
| KreaFree tier with compute quotas; subscriptions from $9/mo | #70 | #224 | +154 | AI Image & Design |
| TypefullyFree plan available / Paid upgrades | #79 | #233 | +154 | AI Social Media |
| MoisesFreemium / Subscription | #62 | #211 | +149 | AI Music Generation |
| Microsoft DesignerFree with Microsoft account | #133 | #278 | +145 | AI Image & Design |
| Zoom AI CompanionFree tier with paid add-ons and inclusions | #61 | #203 | +142 | AI Meeting Assistants |
| OpenRouterPay-as-you-go credits & select free models | #64 | #37 | -27 | AI Coding & Development |
| Flux by Black Forest LabsPay-as-you-go API and tiered commercial licenses | #71 | #44 | -27 | AI Image & Design |
| v0Free + Premium, Team, and Enterprise | #66 | #40 | -26 | AI Coding & Development |
| DifyOpen source + cloud plans | #67 | #41 | -26 | AI Agent & Chatbot Builders |
| MakeFree + Core, Pro, Teams, and Enterprise | #68 | #42 | -26 | AI Automation & Workflows |
| Resemble AIFreemium with pay-as-you-go and tiered plans | #72 | #46 | -26 | AI Audio & Voice |
Standings at the close of the week
- 1ClaudeAI Assistants89.2
- 2ChatGPTAI Assistants89.2
- 3PerplexityAI Research & Search88.5
- 4ElevenLabsAI Audio & Voice87.7
- 5CursorAI Coding & Development87.7
405 ranked tools. Derived from rankingSnapshots/overall_all_2026-09-16 compared with rankingSnapshots/overall_all_2026-09-09. Movement is a rank difference between snapshots, not an editorial judgment; scores follow the public methodology.