| 1 | = | ClaudeA thoughtful AI collaborator for writing, analysis, coding, and long-form work. | AI Assistants | 88.2 |
| 2 | = | CursorAn AI-native code editor for repository-aware agents, edits, review, and automation. | AI Coding & Development | 88.2 |
| 3 | = | ChatGPTA broad multimodal assistant for research, creation, analysis, and agentic work. | AI Assistants | 85.6 |
| 4 | = | ElevenLabsA production-grade platform for speech, voice, dubbing, audio, and conversational agents. | AI Audio & Voice | 85.3 |
| 5 | ↑2 | Notion AIAI writing, search, and task assistance inside a connected workspace and knowledge base. | AI Assistants | 85.1 |
| 6 | = | PerplexityAn answer engine built around current web research and visible citations. | AI Research & Search | 85.0 |
| 7 | ↓2 | GammaAn AI-first workspace for creating presentations, documents, websites, and visual stories. | AI Presentations | 84.0 |
| 8 | = | Canva Magic StudioAI creation inside a broad collaborative design and content production suite. | AI Image & Design | 83.8 |
| 9 | = | Zapier AIAI-assisted automation across a large app ecosystem, tables, agents, and business workflows. | AI Automation & Workflows | 82.0 |
| 10 | = | RunwayA generative video and creative production platform for controllable AI filmmaking. | AI Video Generation | 81.9 |
| 11 | = | SonarQubeAutomated code quality and security verification platform across IDE, CI/CD, and AI agent workflows. | AI Coding & Development | 81.7 |
| 12 | = | Claude CodeAnthropic's agentic coding tool that works in the terminal, IDE, desktop app, and browser to plan and execute multi-step changes. | AI Coding & Development | 81.3 |
| 13 | = | MidjourneyA high-aesthetic image generation platform for visual ideation and finished creative work. | AI Image & Design | 81.1 |
| 14 | = | CodeRabbitAI-powered automated code reviews, PR triage, and security scanning | AI Coding & Development | 80.8 |
| 15 | ↑1 | RetoolAI-native internal application builder with enterprise permissions, workflows, and database integrations | AI Coding & Development | 80.8 |
| 16 | ↑1 | SpliceRoyalty-free sample library, virtual instruments, and AI-assisted sound search for music producers. | AI Music Generation | 80.8 |
| 17 | ↑2 | AIAiderAI pair programming in your terminal with automated git commits and repository mapping | AI Coding & Development | 80.6 |
| 18 | ↑2 | DocusignIntelligent agreement management, automated workflows, and electronic signatures | AI Legal & Contracts | 80.5 |
| 19 | ↑2 | ClickUp BrainContext-aware AI network connecting tasks, docs, people, and company knowledge. | AI Knowledge Management | 80.3 |
| 20 | ↑2 | CohereEnterprise AI platform and language models for private cloud and VPC deployment | AI Coding & Development | 80.3 |
| 21 | ↑2 | CoCounselAI legal assistant grounded in Westlaw and Practical Law for research, drafting, and document analysis. | AI Legal & Contracts | 80.3 |
| 22 | ↑2 | GraphiteAI code review and stacked pull request platform for GitHub engineering teams | AI Coding & Development | 80.3 |
| 23 | ↑2 | Weights & BiasesAI developer platform for tracking experiments, managing models, and evaluating agentic applications. | AI Coding & Development | 80.3 |
| 24 | ↑2 | AssemblyAISpeech-to-text, speech understanding, and voice agent APIs for developers | AI Audio & Voice | 80.2 |
| 25 | ↑2 | CodaAll-in-one collaborative workspace combining documents, connected databases, automated workflows, and embedded AI. | AI Knowledge Management | 80.2 |
| 26 | ↑2 | ExaSearch and content extraction API designed for AI agents and LLM applications | AI Research & Search | 80.1 |
| 27 | ↑2 | RasaConversational AI and agent platform combining LLM reasoning with deterministic business logic | AI Agent & Chatbot Builders | 80.1 |
| 28 | ↑2 | Microsoft Power AutomateEnd-to-end cloud and robotic process automation powered by low-code and AI. | AI Automation & Workflows | 80.1 |
| 29 | ↑2 | Open WebUISelf-hosted, extensible AI interface for local and cloud models | AI Assistants | 79.9 |
| 30 | ↑2 | LatticePeople success platform combining performance, goals, engagement, and an AI HR agent. | AI HR & Recruiting | 79.9 |
| 31 | ↑2 | ApifyCloud platform and marketplace for web scraping, data extraction, and serverless AI automation tools. | AI Automation & Workflows | 79.9 |
| 32 | ↑2 | RevInvestigative intelligence and transcription platform pairing automated speech-to-text with human verification. | AI Audio & Voice | 79.9 |
| 33 | ↑2 | Hugging FaceThe open platform and library ecosystem for hosting, discovering, and deploying machine learning models, datasets, and apps. | AI Coding & Development | 79.8 |
| 34 | ↑2 | Google Agent Development KitOpen-source agent development framework for building, debugging, and deploying production AI agents. | AI Agent & Chatbot Builders | 79.8 |
| 35 | ↑2 | Microsoft Power BIEnterprise business intelligence and interactive data visualization platform with AI reporting. | AI Data & Analytics | 79.8 |
| 36 | ↑2 | Rank MathWordPress SEO and AI search optimization plugin with schema markup and analytics | AI SEO & Content Optimization | 79.8 |
| 37 | ↑2 | QualtricsAI-powered experience management and automated market research platform | AI Research & Search | 79.8 |
| 38 | ↑2 | SeekOutAgentic talent acquisition platform for external sourcing, ATS rediscovery, and automated inbound screening. | AI HR & Recruiting | 79.7 |
| 39 | ↑2 | VantaAutomated compliance, continuous GRC, and trust management platform powered by AI agents. | AI Legal & Contracts | 79.7 |
| 40 | ↑3 | Flux by Black Forest LabsMultimodal and open-weight generative visual models for high-fidelity images, video, and action prediction. | AI Image & Design | 79.6 |
| 41 | ↑3 | RecraftAI image generation and vector design studio for consistent visual assets | AI Image & Design | 79.6 |
| 42 | ↑3 | monday AIAI agents, assistants, and automations embedded directly inside monday.com workflows | AI Automation & Workflows | 79.5 |
| 43 | ↑3 | ActiveCampaignAutonomous marketing automation, email marketing, and unified multi-channel messaging platform | AI Marketing & Sales | 79.5 |
| 44 | ↑4 | UndermindAI co-researcher that searches, reads, and synthesises scientific literature with citation trails. | AI Research & Search | 79.5 |
| 45 | ↑4 | UnstructuredETL and document preprocessing platform to transform complex unstructured files into LLM-ready data | AI Automation & Workflows | 79.5 |
| 46 | ↑4 | WorkatoEnterprise iPaaS and AI orchestration platform for governed workflows and autonomous agents. | AI Automation & Workflows | 79.5 |
| 47 | ↑4 | LucidVisual collaboration platform combining diagramming, virtual whiteboards, and AI workflow generation. | AI Presentations | 79.5 |
| 48 | ↑5 | ScribeTurn digital processes into visual step-by-step guides and standard operating procedures automatically. | AI Coding & Development | 79.5 |
| 49 | ↑5 | Microsoft 365 CopilotAI productivity assistant embedded across Microsoft 365 apps and work data | AI Knowledge Management | 79.3 |
| 50 | ↑5 | FellowSecure AI meeting assistant and governed notetaker for enterprise and regulated teams | AI Meeting Assistants | 79.3 |
| 51 | ↓36 | PipedreamDeveloper-first integration and workflow automation platform connecting APIs, code, and AI agents | AI Automation & Workflows | 79.3 |
| 52 | ↑5 | RipplingUnified workforce management system connecting HR, IT, and Finance data with native AI | AI HR & Recruiting | 79.3 |
| 53 | ↑5 | AuphonicAutomated post-production web service and API for leveling, denoising, and mastering audio | AI Audio & Voice | 79.3 |
| 54 | ↑5 | 6senseB2B revenue intelligence and account-based orchestration platform powered by predictive AI and intent data. | AI Marketing & Sales | 79.3 |
| 55 | ↑5 | DeepgramEnterprise voice AI platform providing APIs for real-time speech-to-text, text-to-speech, and conversational voice agents. | AI Audio & Voice | 79.3 |
| 56 | ↑32 | GitHub CopilotAI pair programmer in your editor and on GitHub, with chat, agent mode, and code review. | AI Coding & Development | 79.2 |
| 57 | ↑4 | EQEqualsConnected spreadsheet and AI analytics backed by a managed warehouse and verifiable formulas | AI Data & Analytics | 79.2 |
| 58 | ↑6 | Kokoro TTSLightweight 82M open-weight text-to-speech model built for fast, cost-efficient audio synthesis | AI Audio & Voice | 79.2 |
| 59 | ↑6 | AvomaAI meeting assistant, conversation intelligence, and revenue forecasting platform | AI Meeting Assistants | 79.1 |
| 60 | ↑6 | Synthesizer VProfessional AI singing synthesis and vocal production software for DAWs and standalone use | AI Music Generation | 79.1 |
| 61 | ↑6 | Helium 10Marketplace analytics, keyword intelligence, and listing tools for Amazon, Walmart, and TikTok Shop sellers | AI for E-commerce | 79.1 |
| 62 | ↑6 | HarveyAn enterprise AI platform for law firms and legal departments covering research, drafting, and document analysis. | AI Legal & Contracts | 79.1 |
| 63 | ↑6 | Box AIPermission-aware generative AI and agents for enterprise content inside Box | AI Knowledge Management | 79.0 |
| 64 | ↑7 | SmartlyAI-powered cross-channel advertising platform uniting creative production, media buying, and intelligence | AI Marketing & Sales | 79.0 |
| 65 | ↑7 | PWAProWritingAidGrammar checker, style editor, and developmental analysis toolkit built for storytellers. | AI Writing & Editing | 79.0 |
| 66 | ↑8 | CastmagicAI workspace that turns audio and video recordings into written content, clips, and conversational chatbots. | AI Social Media | 79.0 |
| 67 | ↑8 | PSPhotoshopIndustry-standard photo editing and graphic design software powered by Adobe Firefly generative AI. | AI Image & Design | 78.9 |
| 68 | ↑8 | PiktochartVisual content creation platform for infographics, presentations, reports, and repurposed video. | AI Presentations | 78.9 |
| 69 | ↑8 | AhrefsSEO and AI visibility platform powered by proprietary web crawler data | AI SEO & Content Optimization | 78.9 |
| 70 | ↑8 | SplineBrowser-based 3D design and AI generation platform for creating, editing, and publishing interactive 3D assets. | AI 3D & Game Assets | 78.9 |
| 71 | ↑8 | CascadeurAI-assisted physics-based 3D character animation and mocap cleanup software | AI 3D & Game Assets | 78.9 |
| 72 | ↑8 | ConstructorAI-native search, browse, recommendations, and conversational shopping agents for enterprise e-commerce | AI for E-commerce | 78.9 |
| 73 | ↑8 | Kore.aiEnterprise agentic AI platform for building, orchestrating, and governing conversational AI agents | AI Agent & Chatbot Builders | 78.9 |
| 74 | ↑8 | QuizizzAI-assisted classroom assessments, interactive presentations, and differentiated learning activities | AI Learning & Tutoring | 78.9 |
| 75 | ↑8 | SonixAutomated speech-to-text, translation, and subtitle platform with synchronized in-browser editing. | AI Audio & Voice | 78.9 |
| 76 | ↑8 | Gemini for Google WorkspaceGenerative AI assistant and research partner integrated directly into Google Workspace apps | AI Knowledge Management | 78.9 |
| 77 | ↑8 | GreenhouseHiring software and applicant tracking platform with structured AI recruiting workflows | AI HR & Recruiting | 78.9 |
| 78 | ↑8 | ResearchRabbitVisual literature mapping and citation discovery for academic papers | AI Research & Search | 78.9 |
| 79 | ↑8 | Layer AIAI creative production platform and orchestration workspace for game studios and entertainment teams. | AI 3D & Game Assets | 78.9 |
| 80 | ↑9 | Asana AIAgentic work management and no-code AI automation built directly into Asana | AI Automation & Workflows | 78.8 |
| 81 | ↑9 | ACE StudioAI singing voice generator and virtual instrument workspace with DAW integration. | AI Music Generation | 78.8 |
| 82 | ↑9 | NovelcrafterNovel planning and drafting software with an integrated story bible and flexible AI model connections. | AI Writing & Editing | 78.8 |
| 83 | ↑9 | SybillAI sales assistant and deal intelligence platform for revenue teams | AI Marketing & Sales | 78.8 |
| 84 | ↑9 | FramerAI design agent and website builder that turns ideas into interactive, production-ready web experiences directly on canvas. | AI Coding & Development | 78.7 |
| 85 | ↑9 | WebflowVisual web development platform with managed hosting, CMS, and agentic workflows | AI Coding & Development | 78.7 |
| 86 | ↑9 | PublerSocial media scheduling, automation, and analytics across major networks | AI Social Media | 78.7 |
| 87 | ↓45 | MintlifyThe knowledge platform and self-updating documentation engine built for developers and AI agents. | AI Coding & Development | 78.7 |
| 88 | ↑8 | CourseraOnline learning platform offering university courses, professional certificates, and AI-powered study tools | AI Learning & Tutoring | 78.7 |
| 89 | ↑8 | HireVueEnd-to-end recruitment platform combining video interviewing, skill validation assessments, and automated scheduling. | AI HR & Recruiting | 78.7 |
| 90 | ↑8 | Semantic KernelOpen-source SDK for integrating AI models and building agents in C#, Python, and Java | AI Agent & Chatbot Builders | 78.7 |
| 91 | ↑8 | HeptabaseVisual knowledge base and AI tutor combining whiteboards, cards, and source annotations. | AI Knowledge Management | 78.7 |
| 92 | ↑9 | RiversideStudio-quality local recording, AI text-based editing, and multi-channel publishing | AI Audio & Voice | 78.6 |
| 93 | ↑9 | CognismB2B sales intelligence and data enrichment platform focused on compliant European contact data | AI Marketing & Sales | 78.6 |
| 94 | ↑9 | ClariEnterprise revenue orchestration platform for pipeline management, forecasting, and conversation intelligence. | AI Marketing & Sales | 78.5 |
| 95 | ↑9 | Microsoft TranslatorCross-language text, speech, camera, and multi-device conversation translation. | AI Translation & Localization | 78.5 |
| 96 | ↑9 | PersadoAI-powered creative generation, optimization, and personalization built for regulated industries | AI Marketing & Sales | 78.5 |
| 97 | ↑9 | SuperhumanA fast email client with AI drafting, summaries, and inbox triage for Gmail and Outlook. | AI Email & Communication | 78.5 |
| 98 | ↑9 | GrammarlyAI-assisted writing, rewriting, tone, and communication support across everyday work surfaces. | AI Writing & Editing | 78.4 |
| 99 | ↑9 | CrewAIEnterprise agent build and runtime platform for multi-agent workflows | AI Agent & Chatbot Builders | 78.4 |
| 100 | ↑9 | SnykDeveloper-first security platform for code, dependencies, containers, and AI agents | AI Coding & Development | 78.3 |
| 101 | ↑9 | AthenaHQAI search visibility command center and optimization agents for AEO and GEO | AI SEO & Content Optimization | 78.3 |
| 102 | ↑9 | CraftVisual workspace combining structured notes, daily tasks, whiteboards, and AI writing assistance. | AI Knowledge Management | 78.3 |
| 103 | ↑9 | OpenAI PlatformDeveloper platform for building applications with OpenAI APIs and documentation | AI Coding & Development | 78.3 |
| 104 | ↑9 | MailchimpEmail and SMS marketing platform with generative AI copy and predictive automation | AI Marketing & Sales | 78.3 |
| 105 | ↑67 | Sprout SocialEnterprise social media management, publishing, engagement, and listening powered by AI. | AI Social Media | 78.3 |
| 106 | ↑8 | Reply.ioAI sales engagement and multichannel cold outreach platform. | AI Marketing & Sales | 78.2 |
| 107 | ↑10 | WellSaidEnterprise-ready AI text-to-speech platform powered by licensed voice actors and studio controls. | AI Audio & Voice | 78.2 |
| 108 | ↑66 | ReplitA browser-based development platform where Replit Agent builds, runs, and deploys full apps from a prompt. | AI Coding & Development | 78.2 |
| 109 | ↑9 | OpenRouterUnified API gateway offering access to hundreds of AI models with automated fallbacks and smart routing. | AI Coding & Development | 78.1 |
| 110 | ↑9 | DaVinci ResolveProfessional video editing, color grading, visual effects, and audio post-production suite | AI Video Generation | 78.1 |
| 111 | ↑9 | FirecrawlTurn websites into clean, LLM-ready markdown, structured JSON, or screenshots with a developer-first context API. | AI Automation & Workflows | 78.1 |
| 112 | ↑9 | ObsidianPrivate, flexible Markdown note-taking and personal knowledge base stored locally on your device. | AI Knowledge Management | 78.1 |
| 113 | ↑9 | SupabaseOpen-source Postgres development platform with auth, instant APIs, storage, and vectors | AI Coding & Development | 78.1 |
| 114 | ↑9 | LogseqPrivacy-first, open-source outliner and local knowledge base with bidirectional linking | AI Knowledge Management | 78.1 |
| 115 | ↑9 | S3SSubstance 3D SamplerPhotogrammetry and material capture software for transforming photos into 3D materials, models, and HDR lights. | AI 3D & Game Assets | 78.1 |
| 116 | ↑9 | BrowserbaseDeveloper platform and cloud headless browser infrastructure for AI agents | AI Automation & Workflows | 78.1 |
| 117 | ↑10 | Lexis+ AIAuthoritative legal AI assistant and workflow solution for legal research, drafting, and document analysis. | AI Legal & Contracts | 78.0 |
| 118 | ↑10 | MetabaseOpen-source business intelligence and AI-assisted analytics grounded in your semantic layer | AI Data & Analytics | 78.0 |
| 119 | ↑10 | MoveworksAgentic AI assistant platform for enterprise search, employee support, and workflow automation | AI Knowledge Management | 78.0 |
| 120 | ↑10 | SemrushSearch marketing platform for keyword research, competitor analytics, and AI search visibility. | AI SEO & Content Optimization | 78.0 |
| 121 | ↑10 | TransifexContinuous localization and AI translation management platform for software and content | AI Translation & Localization | 78.0 |
| 122 | ↑11 | ReductoAgentic document parsing and data extraction platform for production AI pipelines | AI Automation & Workflows | 78.0 |
| 123 | ↑18 | Immersive TranslateBilingual AI web, PDF, and video subtitle translation directly in your browser | AI Translation & Localization | 78.0 |
| 124 | ↑10 | Google AI StudioPrototyping environment and developer API platform for Google's Gemini models | AI Coding & Development | 77.9 |
| 125 | ↑11 | AlphaSenseAI-powered market intelligence and search platform aggregating broker research, expert calls, and corporate filings. | AI Research & Search | 77.9 |
| 126 | ↑12 | LiltEnterprise AI translation platform pairing agentic workflows with human expert verification. | AI Translation & Localization | 77.9 |
| 127 | ↑12 | TrintAI transcription, live verification, and collaborative content editing platform | AI Audio & Voice | 77.9 |
| 128 | ↑12 | PlaygroundAI design studio for logos, t-shirts, stickers, and social graphics | AI Image & Design | 77.9 |
| 129 | ↑13 | SimilarwebDigital data intelligence platform for market research, competitive analysis, retail benchmarking, and AI search tracking | AI Research & Search | 77.8 |
| 130 | ↑13 | QodoAI code review and governance platform for multi-repo pull requests and coding agents | AI Coding & Development | 77.8 |
| 131 | ↑13 | RossumAI-first intelligent document processing and workflow automation for transactional paperwork | AI Automation & Workflows | 77.8 |
| 132 | ↓80 | GongRevenue AI platform for conversation capture, deal forecasting, and sales enablement | AI Marketing & Sales | 77.8 |
| 133 | ↑12 | OctoparseNo-code web scraping tool and cloud crawler for turning dynamic websites into structured data. | AI Automation & Workflows | 77.8 |
| 134 | ↓116 | ConfluenceConnected workspace for team documentation, company knowledge, and AI-assisted collaboration. | AI Knowledge Management | 77.7 |
| 135 | ↓72 | AttioAI-native CRM with agentic workflows, automatic enrichment, and universal context | AI Marketing & Sales | 77.7 |
| 136 | ↑12 | BloomreachAI platform for ecommerce search, omnichannel marketing automation, and conversational shopping | AI for E-commerce | 77.6 |
| 137 | ↑12 | Genie AIAI legal assistant and agents for contract drafting, review, and negotiation | AI Legal & Contracts | 77.6 |
| 138 | ↑12 | LushaB2B contact data and buying signals platform for sales prospecting, CRM enrichment, and AI agent workflows. | AI Marketing & Sales | 77.6 |
| 139 | ↑12 | MagicSchoolAI platform tailored for educators and school districts with built-in privacy safeguards. | AI Learning & Tutoring | 77.6 |
| 140 | ↑12 | InstantlyCold email outreach, lead database, and automated AI sales agent platform | AI Marketing & Sales | 77.6 |
| 141 | ↓94 | Browse AINo-code web scraper and monitor that turns websites into spreadsheets and APIs | AI Automation & Workflows | 77.5 |
| 142 | ↓72 | Keywords EverywhereBrowser extension and MCP server delivering keyword metrics, search volume, and AI prompt workflows directly into the SERP and LLM apps. | AI SEO & Content Optimization | 77.5 |
| 143 | ↑10 | KlueAI-powered competitive intelligence and win-loss analysis platform | AI Research & Search | 77.5 |
| 144 | ↓71 | Triple WhaleAI operating system and analytics platform built for modern ecommerce brands | AI for E-commerce | 77.5 |
| 145 | ↑9 | BubbleFull-stack no-code and AI platform for building scalable web and native mobile apps | AI Coding & Development | 77.4 |
| 146 | ↑9 | LangGraphOpen-source agent runtime and low-level orchestration framework for reliable AI workflows | AI Agent & Chatbot Builders | 77.4 |
| 147 | ↑9 | PhotoroomAI photo editing and listing studio designed for e-commerce product photography and batch processing. | AI Image & Design | 77.4 |
| 148 | ↑9 | DatabricksUnified data and AI platform for analytics, machine learning, and AI agent development | AI Data & Analytics | 77.4 |
| 149 | ↑9 | LoomAsynchronous screen recording and video messaging platform with automated AI editing, transcripts, and summaries. | AI Video Generation | 77.4 |
| 150 | ↑12 | SynthflowEnterprise voice AI platform for automated inbound and outbound phone calls | AI Audio & Voice | 77.4 |
| 151 | ↑12 | DuolingoGamified language, math, and chess learning powered by bite-sized lessons and adaptive AI. | AI Learning & Tutoring | 77.4 |
| 152 | ↑12 | Inworld AIRealtime AI speech and intelligence engine powering interactive voices, non-player characters, and conversational agents. | AI 3D & Game Assets | 77.3 |
| 153 | ↑12 | HaystackOpen-source Python orchestration framework for production-grade RAG and AI agents | AI Agent & Chatbot Builders | 77.3 |
| 154 | ↑13 | AFAdobe FireflyAdobe's commercially safe generative AI for images, video, vectors, and edits inside Creative Cloud. | AI Image & Design | 77.2 |
| 155 | ↑13 | Anthropic ConsoleDeveloper console and API management platform for Claude models and managed agent infrastructure | AI Coding & Development | 77.2 |
| 156 | ↑13 | CapCutAI-powered video and photo editor for social media content creation, automated captions, and generative media. | AI Video Generation | 77.3 |
| 157 | ↑13 | IFTTTConnect apps, smart home devices, and AI services with trigger-action automations | AI Automation & Workflows | 77.2 |
| 158 | ↑15 | Google GeminiGoogle's multimodal assistant with deep hooks into Search, Workspace, and Android. | AI Assistants | 77.2 |
| 159 | ↑16 | GPT for WorkAI agent and custom formulas for Microsoft Excel and Google Sheets | AI Data & Analytics | 77.1 |
| 160 | ↑17 | UnbounceAI-powered landing page builder and conversion rate optimization platform. | AI Marketing & Sales | 77.1 |
| 161 | ↑17 | OmnisendEcommerce marketing automation combining email, SMS, and web push with built-in AI | AI for E-commerce | 77.1 |
| 162 | ↑17 | RelumeBuild sitemaps, wireframes, and marketing sites ready for Figma, Webflow, and React | AI Image & Design | 77.1 |
| 163 | ↓48 | FalDeveloper platform and serverless inference engine for generative image, video, 3D, and audio models | AI Coding & Development | 77.0 |
| 164 | ↓48 | GRGradioBuild and share machine learning web applications directly in Python | AI Coding & Development | 77.0 |
| 165 | ↑15 | Microsoft Copilot StudioEnd-to-end conversational and autonomous AI agent platform for Microsoft 365 and external channels | AI Agent & Chatbot Builders | 77.0 |
| 166 | ↑15 | ContractPodAiAgentic AI platform for enterprise contract lifecycle management, legal operations, and procurement | AI Legal & Contracts | 77.0 |
| 167 | ↑16 | CrowdinAI-powered localization platform for translating software, mobile apps, websites, and content. | AI Translation & Localization | 77.0 |
| 168 | ↑16 | SynthesiaEnterprise AI video with realistic avatars, 140+ languages, and a slide-like editor for training and communications. | AI Video Generation | 76.9 |
| 169 | ↓113 | UiPathEnterprise platform for business orchestration, agentic AI, robotic process automation, and document processing. | AI Automation & Workflows | 76.9 |
| 170 | ↑15 | Semantic ScholarFree AI-powered search and augmented reading for over 237 million scientific research papers. | AI Research & Search | 76.9 |
| 171 | ↑15 | Vercel AI SDKUnified TypeScript library for streaming, structured outputs, and agent loops across AI providers | AI Coding & Development | 76.8 |
| 172 | ↑15 | DeepnoteCollaborative cloud data notebooks with built-in SQL, Python, and AI agents. | AI Data & Analytics | 76.8 |
| 173 | ↓47 | FlutterFlowVisual app development platform for building, deploying, and exporting cross-platform Flutter applications. | AI Coding & Development | 76.8 |
| 174 | ↑15 | WorkableAll-in-one recruiting and HR software with an autonomous sourcing and screening AI agent | AI HR & Recruiting | 76.8 |
| 175 | ↑15 | hireEZAgentic AI recruiting platform for outbound candidate sourcing, applicant screening, and interview scheduling. | AI HR & Recruiting | 76.8 |
| 176 | ↑15 | BrightHireInterview intelligence and AI screening platform for structured hiring conversations | AI HR & Recruiting | 76.8 |
| 177 | ↑15 | WarpModern agentic terminal and software factory platform for developer workflows | AI Coding & Development | 76.8 |
| 178 | ↑15 | DeepLHigh-quality machine translation for text and documents, with a writing assistant and API. | AI Translation & Localization | 76.7 |
| 179 | ↑15 | Claude Agent SDKPython and TypeScript library to run Claude Code's agent loop, tools, and context in your own applications. | AI Agent & Chatbot Builders | 76.7 |
| 180 | ↑15 | DeepL WriteAI-powered writing companion for grammar corrections, rephrasing, and style refinement | AI Writing & Editing | 76.7 |
| 181 | ↑15 | ReversoNeural machine translation, contextual examples, and document translation across 25+ languages | AI Translation & Localization | 76.7 |
| 182 | ↑15 | KiraAI-powered contract intelligence and due diligence review for high-volume legal transactions | AI Legal & Contracts | 76.7 |
| 183 | ↑16 | OnyxOpen-source enterprise search and AI assistant connected to internal docs, apps, and people | AI Knowledge Management | 76.7 |
| 184 | ↑16 | ReplicateRun open-source and proprietary AI models with an API or deploy custom weights in containers | AI Coding & Development | 76.6 |
| 185 | ↑17 | VyondAI video creation and animation platform for enterprise training, internal communications, and marketing. | AI Video Generation | 76.6 |
| 186 | ↑19 | SchoolAIClassroom-safe AI learning spaces, real-time teacher oversight, and administrative safety guardrails for K-12 districts. | AI Learning & Tutoring | 76.5 |
| 187 | ↑20 | NottaAI speech-to-text, meeting recording, and automated minutes generation across web, mobile, and hardware. | AI Audio & Voice | 76.5 |
| 188 | ↑20 | AAAutomation AnywhereAgentic process automation platform combining AI agents, orchestration, and RPA for enterprise workflows. | AI Automation & Workflows | 76.5 |
| 189 | ↑20 | PRAdobe Premiere Pro AIProfessional video editing software with advanced timeline tools and Creative Cloud integration. | AI Video Generation | 76.5 |
| 190 | ↑20 | IcertisAI-native enterprise contract lifecycle management and contract intelligence platform | AI Legal & Contracts | 76.5 |
| 191 | ↑20 | TermlyData privacy compliance suite for cookie consent, policy generation, and global regulatory frameworks | AI Legal & Contracts | 76.5 |
| 192 | ↑21 | CrispOmnichannel customer support platform with shared inbox, website chat, and AI agent workflows | AI Customer Support | 76.4 |
| 193 | ↑21 | ColossyanAI video and course creation platform for workplace learning and enablement | AI Video Generation | 76.4 |
| 194 | ↑21 | n8nA source-available workflow automation platform with native AI agent nodes, self-hostable or cloud. | AI Automation & Workflows | 76.4 |
| 195 | ↑21 | SkyvernAI-powered browser automation platform for complex website workflows | AI Automation & Workflows | 76.4 |
| 196 | ↑21 | LM StudioRun open-source language models locally on your computer with desktop, agentic, and developer tooling | AI Assistants | 76.3 |
| 197 | ↑21 | LookerEnterprise business intelligence platform with a governed semantic layer and AI-powered conversational analytics. | AI Data & Analytics | 76.3 |
| 198 | ↑21 | Intercom FinAn AI support agent inside Intercom that resolves customer conversations from your help content and hands off to people. | AI Customer Support | 76.3 |
| 199 | ↑21 | KustomerAI-native customer service platform and CRM uniting omnichannel messaging, automated workflows, and customer context. | AI Customer Support | 76.3 |
| 200 | ↑21 | SaneBoxAI email filtering and inbox management service that works across any email client | AI Email & Communication | 76.3 |
| 201 | ↑21 | UnbabelLanguage operations platform combining AI translation with on-demand human review | AI Translation & Localization | 76.3 |
| 202 | ↑21 | KapwingOnline collaborative video editing and AI generation platform | AI Video Generation | 76.3 |
| 203 | ↑21 | KreaReal-time AI generation, video synthesis, and extreme-resolution image upscaling | AI Image & Design | 76.3 |
| 204 | ↑21 | LangChainOpen-source agent frameworks and the LangSmith platform for building, testing, and deploying LLM applications. | AI Coding & Development | 76.2 |
| 205 | ↑21 | OpenAI CodexAI coding agent and partner operating across ChatGPT, IDEs, and the terminal | AI Coding & Development | 76.2 |
| 206 | ↑21 | MailMaestroAI email assistant for Outlook and Gmail powered by GPT-4o and Claude 3.5 | AI Email & Communication | 76.2 |
| 207 | ↑23 | CartesiaReal-time speech synthesis, streaming transcription, and voice agent infrastructure built on State Space Models. | AI Audio & Voice | 76.2 |
| 208 | ↓108 | LlamaIndexData framework and agentic document processing platform for context-grounded AI applications. | AI Coding & Development | 76.1 |
| 209 | ↑23 | Google AgentspaceEnterprise intranet search and agentic workflow platform grounded in business data | AI Agent & Chatbot Builders | 76.1 |
| 210 | ↑23 | Google TranslateMultilingual machine translation for text, documents, images, and websites. | AI Translation & Localization | 76.1 |
| 211 | ↑23 | OllamaRun open models locally or in the cloud for coding agents and developer workflows | AI Assistants | 76.1 |
| 212 | ↑23 | Miro AIAI workspace capabilities for visual diagrams, prototypes, documents, and canvas workflows | AI Presentations | 76.1 |
| 213 | ↑23 | SenseAI-powered recruiting and talent engagement platform for staffing and talent acquisition teams | AI HR & Recruiting | 76.1 |
| 214 | ↑24 | DiffitAI-powered differentiation and instructional material generator for teachers | AI Learning & Tutoring | 76.1 |
| 215 | ↑24 | LinkSquaresAI contract lifecycle management and intelligence platform for legal and business teams | AI Legal & Contracts | 76.1 |
| 216 | ↑24 | MutinyAI sales assistant and GTM playbooks for personalized buyer collateral and pipeline workflows | AI Marketing & Sales | 76.1 |
| 217 | ↑24 | PiecesOn-device AI memory layer that tracks your work context and connects to coding tools via MCP. | AI Coding & Development | 76.1 |
| 218 | ↑24 | ProfoundAI search visibility and answer engine optimization platform for tracking brand mentions and citations | AI SEO & Content Optimization | 76.1 |
| 219 | ↑24 | Ludo.aiAI asset generation suite and creative pre-production platform for video games | AI 3D & Game Assets | 76.1 |
| 220 | ↓32 | STStreamlitOpen-source Python framework to turn data scripts into interactive shareable web apps | AI Coding & Development | 76.0 |
| 221 | ↑23 | Postman AIAI-native API development, testing, and workflow automation platform | AI Coding & Development | 76.0 |
| 222 | ↑23 | WeglotAutomated website translation and multilingual SEO management | AI Translation & Localization | 76.0 |
| 223 | ↑23 | WriterEnterprise AI platform for agentic work, brand consistency, and automated workflows | AI Writing & Editing | 76.0 |
