Pricing index · 23 categories
What AI tools actually cost
The cheapest paid plan for every tool with a captured price, summarised per workflow. Free tiers are counted, not averaged in. Across the priced categories the median entry price is $19 a month.
| Workflow | Median entry | Range | Free plan | Cheapest paid | Reviewed |
|---|---|---|---|---|---|
| AI Learning & Tutoring11 of 38 priced | $9.95/mo | $3 – $58 | 32 of 38 | Kahoot! $3 | 2026-09-02 – 2026-09-08 |
| AI Music Generation10 of 20 priced | $9.99/mo | $5.99 – $79 | 17 of 20 | Soundraw $5.99 | 2026-09-02 – 2026-09-23 |
| AI Assistants13 of 74 priced | $10/mo | $0.17 – $50 | 64 of 74 | Flux by Black Forest Labs $0.17 | 2026-08-31 – 2026-09-08 |
| AI Image & Design24 of 66 priced | $10/mo | $0.17 – $99 | 54 of 66 | Flux by Black Forest Labs $0.17 | 2026-08-31 – 2026-09-08 |
| AI Knowledge Management17 of 45 priced | $10/mo | $4 – $130 | 25 of 45 | Obsidian $4 | 2026-08-31 – 2026-09-08 |
| AI Presentations8 of 21 priced | $10/mo | $0.67 – $20 | 18 of 21 | Slidesgo AI $0.67 | 2026-08-31 – 2026-09-08 |
| AI Research & Search11 of 41 priced | $12/mo | $0.01 – $39 | 31 of 41 | Tavily $0.01 | 2026-08-31 – 2026-09-08 |
| AI Audio & Voice16 of 46 priced | $14.29/mo | $5 – $1185 | 35 of 46 | Camb.ai $5 | 2026-08-31 – 2026-09-08 |
| AI Writing & Editing24 of 58 priced | $14.95/mo | $4 – $130 | 40 of 58 | Novelcrafter $4 | 2026-08-31 – 2026-09-08 |
| AI Translation & Localization8 of 28 priced | $17/mo | $5 – $125 | 20 of 28 | Camb.ai $5 | 2026-09-02 – 2026-09-08 |
| AI Meeting Assistants17 of 30 priced | $17.99/mo | $7 – $1185 | 25 of 30 | Fellow $7 | 2026-09-02 – 2026-09-08 |
| AI Automation & Workflows24 of 70 priced | $19/mo | $0.01 – $1500 | 43 of 70 | Unstructured $0.01 | 2026-08-31 – 2026-09-08 |
| AI Social Media23 of 37 priced | $19/mo | $6 – $99 | 18 of 37 | Hypefury $6 | 2026-09-02 – 2026-09-27 |
| AI Coding & Development34 of 97 priced | $20/mo | $0.01 – $450 | 78 of 97 | Unstructured $0.01 | 2026-08-31 – 2026-09-08 |
| AI Video Generation26 of 68 priced | $21.13/mo | $4.80 – $5000 | 56 of 68 | PixVerse $4.80 | 2026-08-31 – 2026-09-27 |
| AI Email & Communication13 of 29 priced | $25/mo | $7 – $250 | 13 of 29 | Gemini for Google Workspace $7 | 2026-09-02 – 2026-09-08 |
| AI Data & Analytics14 of 34 priced | $27/mo | $8 – $2000 | 21 of 34 | Rows $8 | 2026-09-02 – 2026-09-08 |
| AI HR & Recruiting10 of 29 priced | $27/mo | $2 – $299 | 9 of 29 | Effy AI $2 | 2026-09-02 – 2026-09-08 |
| AI Agent & Chatbot Builders15 of 54 priced | $37/mo | $0.01 – $999 | 31 of 54 | Tavily $0.01 | 2026-09-02 – 2026-09-08 |
| AI Marketing & Sales26 of 71 priced | $39/mo | $4.80 – $833 | 29 of 71 | PixVerse $4.80 | 2026-08-31 – 2026-09-08 |
| AI SEO & Content Optimization17 of 33 priced | $39/mo | $6.66 – $295 | 18 of 33 | AnswerThePublic $6.66 | 2026-09-02 – 2026-09-08 |
| AI for E-commerce8 of 26 priced | $40/mo | $8 – $1200 | 13 of 26 | Pixelcut $8 | 2026-09-02 – 2026-09-08 |
| AI Customer Support9 of 33 priced | $45/mo | $25 – $1200 | 11 of 33 | Front $25 | 2026-09-02 – 2026-09-08 |
Prices are a reviewed snapshot in US dollars, converted to a monthly figure when a plan is billed yearly. Per-seat plans are counted at one seat. Usage-based and "contact sales" plans are excluded from the median. Always confirm the current price with the vendor.
Straight answers
How this index works
How is the median entry price calculated?
For each tool we take the cheapest real monthly price a buyer can pay: the lowest paid plan on its pricing page, converted to a monthly figure when the plan is billed yearly. Free tiers and 'contact sales' plans are excluded from the median and counted separately. The median is the middle value of those prices in a category.
Are these prices current?
They are a dated snapshot. Each row names the range of review dates behind it. Vendors change prices, limits, and plan names frequently, so confirm on the vendor's pricing page before you buy.
Why is my category missing?
A category appears only once at least 5 of its tools have a captured price. Below that a median describes the sample, not the market.